Anveshika is an Indian Association of Physics Teachers (IAPT) initiative to create centers across India where student and teachers can learn experiment-based physics and try out their own ideas. Anveshika centres are established at different places within the country under National Anveshika Network of India (NANI) initiative. Anveshika is essentially an open ended laboratory where uncommon experiments are set up without constraints of any board syllabus or examination. New experiments are continuously evolved as and when any idea strikes the students or the teachers.
Brief details of Anveshika's (Jul 2015) under National Anveshika Network of India (NANI) are given here:
Place | (Lat,Long) | Name | Address | Coordinator |
---|---|---|---|---|
Agra, UP | 27.176670,78.008075 | Raman | Mr RK Awasthi | |
Bangalore | 13.0127677,77.5697 | Ammanni | Maharani lakshmi Ammanni College, Science Post, Bangalore-560012 http://www.mlacw.edu.in/ | Sarmistha Sahu ammanni.anveshika@gmail.com |
Hyderabad, TS | 17.311154,78.496134 | ViBha | 116, Nakshatra Colony, Balapur, Hyderabad, Telengana, 500005 | Mr Jitender Singh |
Kanpur, UP | 26.509015,80.264191 | SGM | SGM Intermediate College, Indira Nagar, Kanpur, Uttar Pradesh. Click SGM Anveshika for more | Mr Amit Kumar Bajpayi |
Siwan, Bihar | 26.219621, 84.356659 | Siwan | Siwan Computer Academy, Behind Shekhar Cinema, Dakhin Tola, Siwan, Bihar 841226 | Mr Rajeev Ranjan |
Delhi | 28.526737, 77.230298 | BVN | Birla Vidya Niketan, Pushp Vihar, Sector IV, New Delhi 110017. Click BVN Anveshika for more. | Mrs Pragya Nopany |
Kolkata, WB | 22.572646,88.363895 | TAXXILA | Dr Amit Kumar Jana | |
Lucknow, UP | 26.846511, 80.946683 | Mitra | Dr RK Mitra | |
Patna, Bihar | 25.611000,85.144000 | Patna | Dr Amrendra Narayan | |
Auraiya, UP | 26.470000,79.520000 | GO &GO | Old NH2, Ajeetmal, Auraiya, UP | Mr Brajesh Dixit |
Munger, Bihar | 25.381000,86.465000 | VSS | Vigyan Seva Samiti, Laldarwaja, Munger, Bihar 811201 | Dr KN Rai |
Kolhapur, Mah | 16.691308, 74.244866 | GCG | Dr SA Masti | |
Bhilkwadi, Mah | 19.281255, 73.048291 | SSB | Dr Gajanan Patil | |
Pilibhit, UP | 28.630000, 79.800000 | Samadhan | Dr laxmikant Sharma | |
Pilani,Raj | 28.368669,75.604172 | BPS | Click BPS Anveshika to see more | Mr Manoranjan K Singh |
Hissar, Haryana | 29.149188,75.721653 | OPJS | Mr Lalit Mohan Singh | |
Udhampur, J&K | 32.726602,74.857026 | Happy | Mr Mineesh Gulati | |
Vizianagram, AP | 18.106658, 83.395551 | Focus | Mr Joga Chandrashekhar | |
Chandigarh | 30.733315,76.779418 | SGGSC | Dr MS Marwaha | |
Dhanbad, Jharkhand | 23.795653,86.430386 | Vidya | Mr Arvind Kumar Pathak |
You may locate these Anveshikas on Google map: